

To order US Savings Bonds and access information regarding to US Savings Bonds
click here.
The following fees may be assessed against your account and the following transaction limitations, if any, apply to your account.
| Overdraft Privilege | Discretionary service on personal checking accounts |
| Check cashing(non-customers) | $1.00 per $100.00 minimum of $5.00 |
| Overdrafts-Paid Item Fee | $30.00 |
| Returned Item Fee | $30.00 |
| Continuous overdraft | $1.00 per day after two days |
| Returned Deposited Items | $3.00 each |
| Stop payments | $20.00 |
| Postdated check | $30.00 |
Cashier’s check Customers Non-customers | $3.00 $5.00 |
| Collections-incoming | $15.00 (plus other bank fees) |
| Collections-outgoing | $15.00 |
Wire transfer In Out International | -0- $20.00 $85.00 |
| Account reconciliation | $25.00/hour |
| Statement reproduction | $2.00 |
| Notary | $2.00 |
| Night deposit bag | $10.00/year |
| Zipper bag | $5.00 |
| VisaŽ Check Card | $5.00 issue fee $5.00 replacement Plus $.50 withdrawal fee at foreign ATM location Daily limits: $750.00-signature, $500.00-PIN |
| ATM Card | $5.00 issue fee $5.00 replacement Plus $.50 withdrawal fee at foreign ATM location Daily limits: $500.00 |
| Coin sorting & wrapping | 5% of total |
| Accounts closed within 90 days | $10.00 |
Money orders Customers Non-customers | $2.00 $3.00 |
| Legal process | $50.00 |
| Telephone Transfer | $1.00 Limit: 6 per month from Savings or Cash Management |
| License Stickers | $4.75 (available at White Hall and Waverly only) |
| Online Banking | Free |
| Online Bill Payment | Free |
| Internet Transfers | Limit: 6 per month from Savings or Cash Management |
| Account Research | $25.00 per hour |
| Research copies | $1.00 per copy |
| Photocopies | $.30 per copy |
| ACH Transfer receipt | Free |
| Gift Cards | $5.00 issue fee |
| Travel Money Cards | $10.00 issue fee, $5.00 re-load fee |
|
